- Points
- Games Played
- Wins
- Losses
- Draws
- Rounds
Group - A
1. .|E Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: +46
2. fs. Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: 0
3. @H!gh Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: -30
4. .nsz Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: -16
Group - B
1. T.E.A.M. Points: 7 | Games Played: 3 | Wins: 2 | Losses: 0 | Draws: 1 | Rounds: +6
2. skill-less Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: +1
3. ohi. Points: 3 | Games Played: 3 | Wins: 1 | Losses: 1 | Draws: 0 | Rounds: +11
4. .nC Points: 1 | Games Played: 3 | Wins: 0 | Losses: 2 | Draws: 1 | Rounds: -18
Group - C
1. @Avelgem Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: +2
2. -R- Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: -1
3. [av] Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: +13
4. [DZ] Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: -14
Group - D
1. -CODE- Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: +22
2. *HtF* Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: +24
3. @aim2win Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: -15
4. sMp Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: -31
Toggle shoutbox
Shoutbox
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups & Ranking [ Group Phase ]
Started by katana., Mar 14 2009 08:17 AM
No replies to this topic
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users


This topic is locked

