~#Se* (2x vs - c4.)
ros. (1x - r2v.)
e. (2x - vs ros. & cC.)
|=>[TEAJ]<=| (2x - vs 3v. & -HaZe-)
The Final group phase looks like this:
GROUP A [24/24]
cC. | Games Played: 6 | Wins: 5 | Losses: 1 | Draws: 0 | Rounds: +63 | Points: 15
r2v. | Games Played: 6 | Wins: 4 | Losses: 2 | Draws: 0 | Rounds: +40 | Points: 12
ros. | Games Played: 6 | Wins: 3 | Losses: 3 | Draws: 0 | Rounds: -14 | Points: 9
e. | Games Played: 6 | Wins: 0 | Losses: 6 | Draws: 0 | Rounds: -82 | Points: 0
GROUP B [24/24]
c4. | Games Played: 6 | Wins: 6 | Losses: 0 | Draws: 0 | Rounds: +101 | Points: 18
bro| | Games Played: 6 | Wins: 4 | Losses: 2 | Draws: 0 | Rounds: +30 | Points: 12
#dieHard. | Games Played: 6 | Wins: 1 | Losses: 5 | Draws: 0 | Rounds: -64 | Points: 3
~#Se* | Games Played: 6 | Wins: 0 | Losses: 6 | Draws: 0 | Rounds: -91 | Points: 0
GROUP C [24/24]
|she| | Games Played: 6 | Wins: 5 | Losses: 1 | Draws: 0 | Rounds: +30 | Points: 15
sK. | Games Played: 6 | Wins: 4 | Losses: 2 | Draws: 0 | Rounds: +37 | Points: 12
Prestige. | Games Played: 6 | Wins: 3 | Losses: 3 | Draws: 0 | Rounds: -10 | Points: 9
-rox- | Games Played: 6 | Wins: 0 | Losses: 6 | Draws: 0 | Rounds: -41 | Points: 0
GROUP D [24/24]
3v. | Games Played: 6 | Wins: 5 | Losses: 1 | Draws: 0 | Rounds: +87 | Points: 15
-HaZe- | Games Played: 6 | Wins: 5 | Losses: 1 | Draws: 0 | Rounds: +66 | Points: 15
frontLine. | Games Played: 6 | Wins: 1 | Losses: 5 | Draws: 0 | Rounds: -84 | Points: 3
|=>[TEAJ]<=| | Games Played: 6 | Wins: 1 | Losses: 5 | Draws: 0 | Rounds: -89 | Points: 3
Edited by insane, 01 December 2009 - 02:34 PM.



This topic is locked












