- Points
- Games Played
- Wins
- Losses
- Draws
- Rounds
Group - A
1. c4. Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: + 39
2. cC. Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: + 17
3. eRGaming| Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: - 32
4. NTE Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: - 24
Group - B
1. -HaZe- Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: + 12
2. .xF Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: + 15
3. bro| Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: + 1
4. ros. Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: - 28
Group - C
1. -I-R-Z-I- Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: + 26
2. >>DeX<< Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: - 10
3. -CS- Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: + 2
4. oceania Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: - 18
Group - D
1. sK. Points: 9 | Games Played: 3 | Wins: 3 | Losses: 0 | Draws: 0 | Rounds: + 9
2. -COBRA- Points: 6 | Games Played: 3 | Wins: 2 | Losses: 1 | Draws: 0 | Rounds: + 11
3. up : Points: 3 | Games Played: 3 | Wins: 1 | Losses: 2 | Draws: 0 | Rounds: - 17
4. -nBz- Points: 0 | Games Played: 3 | Wins: 0 | Losses: 3 | Draws: 0 | Rounds: - 3
Toggle shoutbox
Shoutbox
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking & Groups
Started by katana., Nov 27 2008 07:46 AM
No replies to this topic
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users


This topic is locked

